Description
1. Physical Property:
Purity %,≥
|
99.7
|
Mental zinc Zn %,≤
|
0.008
|
Lead oxide(Pb) %,≤
|
0.037
|
Copric oxide(Cu) %,≤
|
0.0002
|
Manganic oxide(Mn) %,≤
|
0.0001
|
Hydrochloric indissoluble substance %,≤
|
0.006
|
Burning decrement %,≤
|
0.20
|
Water dissoluble %,≤
|
0.1
|
105℃ volatile substances %,≤
|
0.3
|
Sieve residue(45um)
|
0.1
|
White powder, odorless, relative density 5.606, stable under normal temperature. Insolubl in
water and alcohol, soluble in acid, alkaki and amkonium solution.
2. Specifications:
Item/Parameter | Standard | |||||
Zinc Oxide (in accordance with dry materials) % ≥ | ZnO 99.7% | ZnO 99% | ZnO 98% | ZnO 95% | ZnO 90% | |
Lead oxide (PbO)% ≤ | 0.12 | 0.2 | 1.0 | 3.0 | 4.0 | |
Cadmium oxide (CdO) % ≤ | 0.02 | 0.05 | — | — | — | |
Cupric oxide (CuO) % ≤ | 0.006 | — | — | — | — | |
Manganese (Mn) % ≤ | 0.0002 | — | — | — | — | |
Metallic Zinc (in accordance with Zn) % | None | None | — | — | — | |
Muriatic Acid Insoluble Substance % ≤ | 0.03 | 0.04 | 0.5 | 0.7 | 2.0 | |
Loss On Ignition % ≤ | 0.4 | 0.6 | 0.7 | 1.0 | 5.0 | |
Water Soluble Substance % ≤ | 0.4 | 0.6 | 0.7 | 1.0 | 3.0 | |
Sieve Residue (45um mesh ) % ≤ | 0.28 | 0.32 | 0.5 | 0.5 | 0.5 | |
Volatile % ≤ | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Reviews
There are no reviews yet.