Description
See the table below for in depth analysis of nutrients, walnuts (Juglans regia), Nutritional value per 100 g.
Principle | Nutrient Value | Percentage of RDA |
Energy | 654 Kcal | 33% |
Carbohydrates | 13.71 g | 11% |
Protein | 15.23 g | 27% |
Total Fat | 65.21 g | 217% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 6.7 g | 18% |
Vitamins | ||
Folates | 98 μg | 24% |
Niacin | 1.125 mg | 7% |
Pantothenic Acid | 0.570 mg | 11% |
Pyridoxine | 0.537 mg | 41% |
Riboflavin | 0.150 mg | 11.5% |
Thiamin | 0.341 mg | 28% |
Vitamin A | 20 lU | 0.5% |
Vitamin C | 1.3 mg | 2% |
Vitamin E | 20.83 mg | 139% |
Vitamin K | 2.7 μg | 2% |
Electrolytes | ||
Sodium | 2 mg | 0% |
Potassium | 441 mg | 9% |
Minerals | ||
Calcium | 98 mg | 10% |
Copper | 1.5 mg | 167% |
Iron | 2.9 mg | 36% |
Magnesium | 158 mg | 39.5% |
Manganese | 3.4 mg | 148% |
Phosphorus | 346 mg | 49% |
Selenium | 4.9 μg | 9% |
Zinc | 3.09 mg | 28% |
Phyto-nutrients | ||
Carotene-β | 12 μg | — |
Crypto-xanthin-β | 0 μg | — |
Walnut with shell price of the nut of any tree of the genus Juglans, particularly the Persian or English walnut, Juglans regia. A walnut is the edible seed of a drupe, and thus not a true botanical nut. It is commonly consumed as a nut. After full ripening for its edible seed when the shell has been discarded, it is used as a garnish or a snack. Nuts of the eastern black walnut and butternuts are less commonly consumed.
There at least 30 different cultivars types of walnut grown world-over. However, only three traditional varieties grown for their commercial purposes are English Walnut or Persian Walnut (Juglans regia), Black Walnut (Juglans nigra), and the White or Butternut Walnut (Juglans cinerea). Juglans species are medium sized, semi-tropical, deciduous trees
Reviews
There are no reviews yet.