Description
NPK complex fertilisers are DAP based grades. At present two grades Grade I – 10:26:26 and Grade II – 12:32:16 are produced.
Granular NPK complexes are free flowing and do not pose any problem during handling and storage. However, exposure of material for long period to very high humidity may cause caking. Therefore, NPK complexes are bagged in quality tested HDPE bags to prevent ingress of moisture.
Technical specifications:
NPK complex Fertiliser specifications as FCO
Particulars | NPK-10:26:26 | NPK-12:32:16 | Zincated-NPK-12:32:16 |
---|---|---|---|
Moisture % by weight, maximum | 1.5 | 1.5 | 1.5 |
Total N % by weight, minimum | 10.0 | 12.0 | 12.0 |
Ammoniacal N % by weight, minimum | 7.0 | 9.0 | 9.0 |
Available phosphorus (as P 2 O 5 ) % by weight, minimum | 26.0 | 32.0 | 32.0 |
Water soluble phosphates (as P2O5) % by weight, minimum | 22.5 | 27.5 | 27.5 |
Water soluble potash (as K2O) % by weight, minimum | 26.0 | 16.0 | 16.0 |
Zinc (as Zn) per cent by weight, minimum | – | – | 0.5 |
Particle size | Minimum 90 percent of the material shall be retained between 1mm and 4 mm IS sieve. |
Ammonium Phosphate Sulphate (20-20- 0-13) specifications as per FCO
Moisture % by weight, maximum | 1.0 |
Total Nitrogen (ammoniacal + urea), percent by weight, minimum | 20.0 |
Ammoniacal Nitrogen, percent by weight, minimum | 18.0 |
Available phosphorus (as P 2 O 5 ) % by weight, minimum | 20.0 |
Water soluble phosphorus (as P 2 O 5 ), percent by weight, minimum | 17.0 |
Sulphate Sulphur (as S), percent by weight minimum | 13.0 |
Particle size | Minimum 90 percent of the material shall be retained between 1mm and 4 mm IS sieve. |
Typical composition of DAP/NPK complex grades (by weight)
Particulars | DAP | NPK-10:26:26 | NPK-12:32:16 |
---|---|---|---|
Moisture | 0.9 | 0.88 | 0.85 |
Diammonium phosphate | 87.53 | 50.04 | 62.68 |
Muriate of Potash | — | 43.98 | 26.88 |
Urea | 3.09 | 1.5 | 1.63 |
Filler (silica sand) | 8.48 | 3.6 | 7.96 |
Secondary/micro nutrients
Particulars | DAP | NPK-10:26:26 | NPK-12:32:16 |
---|---|---|---|
Sulphur as S | 0.48 | 0.88 | 0.66 |
Iron as Fe | 0.31 | 0.4 | 0.25 |
Aluminium as AI | 0.32 | 0.52 | 0.18 |
Calcium as Ca | 0.12 | 0.11 | 0.09 |
Magnesium as Mg | 0.26 | 0.34 | 0.31 |
Zinc as Zn (ppm) | 103 | 98 | 88 |
Copper as Cu | 55 | 32 | 27 |
Atomic Weight
C=12, H=1, O=16, N=14, P=31, K=39, Ca=40, S=32, Cl=35.
Conversion Factors
P to P2O5 = 2.29;P2O5 to P = 0.44
K to K2O = 1.2;K2O to K= 0.83
Reviews
There are no reviews yet.